Glassie + PE Inkjet Paper
Flexible Packaging
Product Code: AJ-NC-GP-M1
Profile:
Specially Coated for Waterbase Pigment Inkjet Printers.
Technical Specification
Technical Specification
SR.NO | Test Parameter | Unit | Standard Specification | Observation |
---|---|---|---|---|
1 | Total GSM | 71 ± 3 | 71 gsm | |
Paper | 40 ± 5 | 41 | ||
PE | 30 ± 5 | 31 | ||
2 | Tensile Strength TD/MD | MD (Kg/cm²) | NA | NA |
TD (Kg/cm²) | NA | NA | ||
3 | Elongation | MD (%) | NA | NA |
TD (%) | NA | NA | ||
4 | Shrinkage | MD (%) | NA | NA |
TD (%) | NA | NA | ||
5 | Roll Width | 330mm ± 1 | 330mm | |
6 | Core ID | 76mm | 76mm | |
7 | One Roll Weight | 40kg | 40kg | |
8 | Roll ID | 13″ ± 1 | 13″ | |
9 | Odour | Accept | OK |
Reviews
There are no reviews yet.