Blister Foil
Pharma & Others
Product Code: AJ-A-HFM-LMW
Profile:
Specially Coated for Waterbase Pigment Inkjet Printers.
Technical Specification
Technical Specification
SR.NO | Test Parameter | Unit | Standard Values | Observed Avg Values |
---|---|---|---|---|
1 | Foil Surface Finish | Free From Scratch, Line, Spots, Corrosion, Insects | OK | |
2 | Surface Tension | DSO/BSO | DSO | |
3 | Foil Thickness | Micron | 23.00 – 27.00 | 25 |
4 | Total GSM | g/m² | 85,88 +/- 5% | 71.5 |
5 | Foil GSM | g/m² | 67.75 +/- 5% | 66-67.5 |
6 | HSL Coating GSM | g/m² | HSL 4-6 GSM | 4.0 – 4.3 |
7 | Surface Tension | Dyne/cm | Min. 32 | OK |
8 | Seal Strength | Grams/15mm | Min. 500 | 1040 |
9 | Slitting Width | mm | 1 mm | OK |
10 | Ink Adhesion Test (by Scotch Tape) | No Ink Lifting on Tape | OK | |
11 | Heat Resistance of Ink at 180°C | Color of Ink Should Not Change | OK | |
12 | Water Resistance Test | No Failure | OK | |
13 | Pin Hole | Number per Square Meter | 2 Max | Nil |
RECOMMENDED END APPLICATION : TO BE USED FOR BLISTER PACKAGING OF TABLETS /CAPSULES